Union Coast offers a specialized Flight Connectivity Market Analysis that reviews the potential for passenger connections at major U.S. and Canadian airports. We focus on high-density, high-output metropolitan markets with strong local demand and significant hub operations.
This analysis examines:
✅ The number of feasible connections by time of day and minimum connecting time
✅ The volume of passengers living within the economic engagement area (typically defined as a ~50–75 mile radius around the airport)
✅ The estimated economic output of the airport’s catchment region
✅ Competitive overlaps or gaps that represent underserved connection opportunities
Example Stats for the Listed Airports (rounded estimates)
| Airport Code | Metro Area Population (approx.) | Metro GDP (approx.) |
|---|---|---|
| JFK (NYC) | 20 million | $2.0 trillion |
| MIA (Miami) | 6 million | $400 billion |
| PHX (Phoenix) | 5 million | $300 billion |
| LAX (Los Angeles) | 18 million | $1.5 trillion |
| RDU (Raleigh) | 2 million | $175 billion |
| DCA (Washington DC) | 6 million | $700 billion |
| CLT (Charlotte) | 2.7 million | $200 billion |
| PIT (Pittsburgh) | 2.3 million | $150 billion |
| BOS (Boston) | 5 million | $530 billion |
| CLE (Cleveland) | 2 million | $140 billion |
| AUS (Austin) | 2.5 million | $230 billion |
| CVG (Cincinnati) | 2.2 million | $160 billion |
| DFW (Dallas/Fort Worth) | 8 million | $700 billion |
| ORD (Chicago) | 9.5 million | $800 billion |
| ATL (Atlanta) | 6.1 million | $480 billion |
| DTW (Detroit) | 4.3 million | $330 billion |
| FLL (Fort Lauderdale) | 6 million (shared w/ MIA) | $400 billion |
| IAH (Houston) | 7.2 million | $600 billion |
| MCO (Orlando) | 2.7 million | $150 billion |
| MSP (Minneapolis) | 3.7 million | $300 billion |
| PDX (Portland) | 2.5 million | $190 billion |
| PHL (Philadelphia) | 6 million | $500 billion |
| SEA (Seattle) | 4.1 million | $500 billion |
| STL (St. Louis) | 2.8 million | $170 billion |
| TPA (Tampa) | 3.3 million | $220 billion |
| SAT (San Antonio) | 2.6 million | $150 billion |
| YYZ (Toronto) | 6.5 million | $460 billion (USD) |
| LAS (Las Vegas) | 2.9 million | $150 billion |
What the Analysis Provides
✅ Total theoretical connection volume
✅ Opportunity maps for underserved routes
✅ Revenue uplift potential by adding or optimizing certain flight banks
✅ Competitive positioning vs. carriers at the same hub
✅ Recommendations on minimum connection times for operational feasibility
We highlight which city pairs offer strong origin-destination demand, where connections make sense, and how many flights per day can realistically support those flows, using both O&D data and schedule mapping.
